![]() |
![]()
|
Home/ Components/ Motherboards - ASUS Intel/ ...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Socket: LGA1155, Intel 3rd Gen i3, i5 and i7 Processors
Usually: $209.47
Buy online and save $10.47 YOUR PRICE: Finance from $2.56 a week. Click here SHARE THIS WITH A FRIEND Earn 19 Reward Points for this product - (more info)
|

Your Next Micro ATX Z77 Build with Precise Digital Power Design, Independent Fan Control and up to 60% Hybrid Graphics Boost
DIGI+ VRM
Herald the Arrival of a New Digital Power Design Era
VRM, or voltage regulator modules, are considered among the most essential motherboard design components. They supply the voltage demanded by the CPU, and a good VRM must intelligently detect actual CPU power draw to provide precise power accordingly. ASUS DIGI+ VRM is an innovative, industry-leading technology that fully integrates Intel® VRD12 specifications on a native level, greatly enhancing power to go far beyond the limits of analog designs.
•Better cooling: exclusive dual driver and MOS design doubles the heat dissipation area with expanded cooling surfaces for improved thermal performance. Spacing components out over a wider area speeds up cooling to enhance reliability and stability.
•2X CPU power supply: the same exclusive dual driver and MOS design also provides twice the CPU power supply with two complete power stages. This results in far greater phase load tolerances, so the CPU never has to wait for power to arrive, increasing performance and overclocking potential.
Active Cooling for Extreme Durability- Super Cool VRM
ASUS DIGI+ VRM delivers intelligent power management to balance loadings for each power phase by detecting VRM temperatures to ensure longer component lifespan and better cooling.
TPU
The Ultimate Turbo Processor
Unleash your performance with ASUS' simple onboard switch or AI Suite II utility. The TPU chip offers precise voltage control and advanced monitoring through Auto Tuning , GPU Boost and TurboV functions. Auto Tuning offers a user friendly way to automatically optimize the system for fast, yet stable clock speeds, while TurboV enables unlimited freedom to adjust CPU frequencies and ratios for optimized performance in diverse situations.
EPU
Energy Efficiency All Around
Tap into the world's first real-time PC power saving chip through a simple onboard switch or AI Suite II utility. Get total system-wide energy optimization by automatically detecting current PC loadings and intelligently moderating power consumption. This also reduces fan noise and extends component longevity!
ASUS Exclusive Features
GPU Boost
Go to the Limit with iGPU Level Up!
GPU Boost accelerates the integrated GPU for extreme graphics performance. The user-friendly interface facilitates flexible frequency adjustments. It easily delivers stable system-level upgrades for every use.
UEFI BIOS
ASUS UEFI BIOS offers the first mouse-controlled graphical BIOS designed with selectable modes, providing a user-friendly interface that goes beyond traditional keyboard-only controls. It also natively supports fully-utilized hard drives larger than 2.2TB in 64-bit operating systems.
ASUS Exclusive Interface
EZ Mode displays frequently-accessed info. Users can choose system performance settings and drag and drop boot priorities. Advanced Mode for performance enthusiasts includes detailed DRAM settings via a dedicated memory info page for complete insight.
Fan Xpert+
Customizable Speeds with Independent Fan Control
Hardware-level ASUS Fan Xpert+ allows users to independently adjust both CPU and case fan speeds with multiple dedicated controllers based on different ambient temperatures, climate conditions and system loads. Built-in profiles offer flexible automatic and manual fan speed controls to achieve a quiet and cool computing environment.
Latest Transfer Technology
PCI Express® 3.0
PCI Express® 3.0 (PCIe 3.0) is the latest PCI Express bus standard with improved encoding schemes that provide twice the performance of current PCIe 2.0. Total bandwidth for a x16 link reaches a maximum of 32GB/s, double the 16GB/s of PCIe 2.0 (in x16 mode). As such, PCIe 3.0 provides users unprecedented data speeds, combined with the convenience and seamless transition offered by complete backward compatibility with PCIe 1.0 and PCIe 2.0 devices. PCIe 3.0 will become a must-have feature for users who wish to improve and optimize graphic performance, as well as have the latest technology available to them.
* Actual PCIe 3.0 speed varies with the installed CPU type.
Complete USB 3.0 Integration
Double USB Access, Double Convenience
ASUS facilitates strategic USB 3.0 accessibility for both the front and rear panel - 6 USB 3.0 ports in total. Experience the latest plug & play connectivity at speeds up to 10 times faster than USB 2.0. The P8Z77-M PRO affords greater convenience to high speed connectivity.
Double USB Access, Double Convenience
Extra Ports, Extra Speed and Accessibility
The Intel® Z77 Express chipset natively supports the next-generation Serial ATA (SATA) interface, delivering up to 6Gb/s data transfer. ASUS provides extra SATA 6Gb/s ports with enhanced scalability, faster data retrieval, and double the bandwidth of current bus systems.
CPU, Chipset and Graphics Features
LGA1155 Intel® 3rd/2nd Generation Processors Ready
This motherboard supports Intel® 3rd generation Intel® Core™ processor-based platform and 2nd generation Core™ i7/i5/i3/Pentium®/Celeron® processors, with iGPU, memory and PCI Express controllers integrated to support onboard graphics output with dedicated chipsets, 2-channel (4 DIMM) DDR3 memory and 16 PCI Express 3.0/2.0 lanes. This provides great graphics performance. Intel® 3rd generation Intel® Core™ processor-based platform and 2nd generation Core™ i7/i5/i3/Pentium®/Celeron® processors are among the most powerful and energy efficient CPUs in the world.
Intel® Z77 Express Chipset
The Intel® Z77 Express Chipset is a single-chipset design to support socket 1155 Intel® 3rd generation Intel® Core™ processor-based platform and 2nd generation Core™ i7/i5/i3/Pentium®/Celeron® processors. It provides improved performance by utilizing serial point-to-point links, allowing increased bandwidth and stability. Additionally, Z77 chipset provides 4 USB 3.0 ports for 10 times faster data retrieval speed. Moreover, Intel® Z77 Express Chipset can also enable iGPU function, letting users enjoy the latest Intel® integrated graphic performance.
| Category | P8Z77-V DELUXE | P8Z77-V PRO | P8Z77-V | P8Z77 WS | TUF SABERTOOTH Z77 | ROG MAXIMUS V GENE |
|---|---|---|---|---|---|---|
| CPU | LGA1155 socket for 3rd generation Intel® Core™ processor-based platform and 2nd Generation Core™ i7/ i5/ i3/ Pentium® / Celeron® Processors | |||||
| Chipset | Intel® Z77 Express Chipset | |||||
| Digital Power Phase Design | 16+4+2 Digital Phase Power Design | 12+4+2 Digital Phase Power Design | 8+4+2 Digital Phase Power Design | 16+4+2 Digital Phase Power Design | 8+4+2 Digital Phase Power Design | 8+4+2 ROG Extreme Engine Digi+ II |
| Memory | Dual channel, max 32GB | |||||
| Multi-GPU support | SLI™/ CrossFireX™/ LucidLogix Virtu MVP | SLI™/ CrossFireX™/ LucidLogix Virtu MVP | SLI™/ CrossFireX™/ LucidLogix Virtu MVP | 4-Way SLI™/ 4-Way CrossFireX™/ LucidLogix Virtu MVP | SLI™/ CrossFireX™/ LucidLogix Virtu MVP | SLI™/ CrossFireX™/ LucidLogix Virtu MVP |
| Storage | 4 x SATA 6Gb/s; 4 x SATA 3Gb/s; 2 x eSATA 6Gb/s | 4 x SATA 6Gb/s; 4 x SATA 3Gb/s | 4 x SATA 6Gb/s; 4 x SATA 3Gb/s ; 1 x eSATA (with incl. bracket) | 4 x SATA 6Gb/s; 4 x SATA 3Gb/s; 2 x eSATA 6Gb/s port | 4 x SATA 6Gb/s; 4 x SATA 3Gb/s; 2 x eSATA 6Gb/s | 4 x SATA 6Gb/s; 2 x SATA 3Gb/s; 1 x eSATA 3Gb/s port; 1 x mSATA |
| USB | 8 x USB 3.0; 8 x USB 2.0 | 8 x USB 3.0; 10 x USB 2.0 | 6 x USB 3.0; 10 x USB 2.0 | 6 x USB 3.0; 9 x USB 2.0 | 6 x USB 3.0; 10 x USB 2.0 | 6 x USB 3.0; 8 x USB 2.0 |
| Graphic Output | DisplayPort/HDMI | DisplayPort/HDMI/DVI/ RGB | DisplayPort/HDMI/DVI/ RGB | DVI-I | DisplayPort/HDMI | DisplayPort/HDMI |

Specifications
| CPU | Intel® Socket 1155 for 3rd/2nd Generation Processors Supports Intel® 22 nm CPU Supports Intel® 32 nm CPU Supports Intel® Turbo Boost Technology 2.0 * The Intel® Turbo Boost Technology 2.0 support depends on the CPU types. |
| Chipset | Intel® Z77 |
| Memory | 4 x DIMM, Max. 32GB, DDR3 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Hyper DIMM support is subject to the physical characteristics of individual CPUs. |
| Graphic | Integrated Graphics Processor Multi-VGA output support : HDMI/DVI/RGB ports - Supports HDMI with max. resolution 1920 x 1200 @ 60 Hz - Supports DVI with max. resolution 1920 x 1200 @ 60 Hz - Supports RGB with max. resolution 2048 x 1536 @ 75 Hz Maximum shared memory of 1696 MB Supports Intel® HD Graphics, InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™ |
| Multi-GPU Support | Supports NVIDIA® Quad-GPU SLI™ Technology *1 Supports AMD Quad-GPU CrossFireX™ Technology Supports AMD 3-Way CrossFireX™ Technology Supports LucidLogix® Virtu™ MVP Technology *2 |
| Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) *3 1 x PCIe 2.0 x16 (x4 mode, black) 1 x PCIe 2.0 x1 |
| Storage | Intel® Z77 chipset : 2 x SATA 6Gb/s port(s), gray 4 x SATA 3Gb/s port(s), blue Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology *4 ASMedia® ASM1061 controller : *5 2 x eSATA 6Gb/s port(s), red |
| LAN | Realtek® 8111F, 1 x Gigabit LAN Controller(s) |
| Audio | Realtek® ALC892 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - Absolute Pitch 192kHz/ 24-bit True BD Lossless Sound - Optical S/PDIF out port(s) at back panel |
| USB Ports | ASMedia® USB 3.0 controller : *6 2 x USB 3.0 port(s) (2 at back panel, blue) Intel® Z77 chipset : *6 4 x USB 3.0 port(s) (2 at back panel, blue, 2 at mid-board) Intel® Z77 chipset : 8 x USB 2.0 port(s) (2 at back panel, black, 6 at mid-board) |
| Overclocking Features | Overclocking Protection : - ASUS C.P.R.(CPU Parameter Recall) |
| Special Features | ASUS Dual Intelligent Processors 2 with DIGI+ VRM : ASUS TPU : - Auto Tuning - TurboV - GPU Boost - TPU switch ASUS EPU : - EPU ASUS Digital Power Design : - Industry leading Digital 8 Phase Power Design (6 -phase for CPU, 2 -phase for iGPU) ASUS Exclusive Features : - USB BIOS Flashback - MemOK! - AI Suite II - Ai Charger+ - Anti-Surge - ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface - Network iControl - USB 3.0 Boost - Disk Unlocker ASUS Quiet Thermal Solution : - Stylish Fanless Design Heat-sink solution - ASUS Fan Xpert+ ASUS EZ DIY : - ASUS O.C. Tuner - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 ASUS Q-Design : - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x D-Sub 1 x HDMI 2 x eSATA 6Gb/s 1 x LAN (RJ45) port(s) 4 x USB 3.0 2 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
| Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) (19-pin) 3 x USB 2.0 connector(s) support(s) additional 6 USB 2.0 port(s) 1 x TPM connector(s) 1 x COM port(s) connector(s) 2 x SATA 6Gb/s connector(s) 4 x SATA 3Gb/s connector(s) 1 x CPU Fan connector(s) (4 -pin) 3 x Chassis Fan connector(s) (4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) (Q-Connector) 1 x MemOK! button(s) 1 x TPU switch(es) 1 x EPU switch(es) 1 x Clear CMOS jumper(s) 1 x USB BIOS Flashback button(s) |
| Accessories | User's manual I/O Shield 2 x SATA 3Gb/s cable(s) 2 x SATA 6Gb/s cable(s) 1 x SLI bridge(s) 1 x Q-connector(s) (2 in 1) |
| BIOS | 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3, F12 PrintScreen, F3 Shortcut Function and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Manageability | WfM 2.0, DMI 2.0, WOL by PME, PXE, WOR by PME |
| Support Disc | Drivers ASUS Utilities ASUS Update Anti-virus software (OEM version) |
| Form Factor | uATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
| Note | *1: With 2 PCIex16 graphics card. *2: LucidLogix Virtu MVP supports Windows 7 operating systems. *3: PCIe 3.0 speed is supported by Intel® 3rd generation processors. *4: Supports on Intel® Core™ processor family with Windows 7 operating systems. *5: These SATA ports are for data hard drivers only. ATAPI devices are not supported. *6: The USB 3.0 ports only support Windows® 7 or later versions. |
|
|
![]() | |

![]() |
| . Home | Systems | Components | Specials | About Us | Support . Website © 2003-2013 PSG LTD T/A Computer Lounge Ltd. All rights reserved. Web site design by Silicon Dream |
![]() |
. »» Shipping Info »» Privacy Policy »» Shopping Info »» Returns Policy »» Terms & Conditions »» Site Map |
|||
|
|