![]() |
![]()
|
Home/ Components/ System Cases - Coolermaster/ ...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Removable dust filters on bottom and top intakes YOUR PRICE: Finance from $3.28 a week. Click here SHARE THIS WITH A FRIEND Earn 28 Reward Points for this product - (more info)
|

| Model Number | SGC-5000-KKN1 | |||||||||||
| Available Color | All Black | |||||||||||
| Material | Steel body, Front Mesh / Plastic bezel | |||||||||||
| Dimensions | (W) 250 x (H) 605.6 x (D) 578.5 mm (W) 9.8 x (H) 23.8 x (D) 22.8 inch | |||||||||||
| Net Weight |
13.7 KG / 30.2 lbs | |||||||||||
| M/B Type | Micro-ATX, ATX, XL-ATX | |||||||||||
| 5.25" Drive Bay | 9 | |||||||||||
| 3.5” Drive Bay | 8 (converted from 5.25” bay by two 4-in 3 HDD modules) | |||||||||||
| 2.5” Drive Bay | 13 (converted from 5.25” bay by two 4-in 3 HDD modules) | |||||||||||
| Cooling System |
| |||||||||||
| Expansion Slots | 9+1 | |||||||||||
| I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, e-SATA x 1, Audio In and Out ( Supports HD audio) | |||||||||||
| Power Supply Type | Standard ATX PS2 / EPS 12V | |||||||||||
| Maximum Compatibility | CPU cooler height: 186 mm / 7.3 in |
|
|
![]() | |

![]() |
| . Home | Systems | Components | Specials | About Us | Support . Website © 2003-2013 PSG LTD T/A Computer Lounge Ltd. All rights reserved. Web site design by Silicon Dream |
![]() |
. »» Shipping Info »» Privacy Policy »» Shopping Info »» Returns Policy »» Terms & Conditions »» Site Map |
|||
|
|